Njengendlela yokukwethula kalula futhi sandise ibhizinisi lethu, sinabahloli ku-QC Workforce futhi sikuqinisekisa ukwesekwa kwethu okukhulu nesixazululo se-Hot-selling Veterinary Equipment Animal Gastro-Colonoscope yezilwane ezifuywayo noma zezilwane abasebenzisi basesibhedlela nabasemtholampilo, Abanolwazi lwethu. Iqembu elikhethekile lizokwesekwa ngenhliziyo yonke. Siyakwamukela ngobuqotho ukuthi uhlole indawo yethu kanye nebhizinisi futhi usithumelele uphenyo lwakho.
Njengendlela yokukwethula kalula futhi sandise ibhizinisi lethu, sinabahloli ku-QC Workforce futhi sikuqinisekisa ukwesekwa kwethu okukhulu nesixazululoImishini ye-endoscopy yezilwane kanye nemishini encane ye-endoscopy yezilwane, Siyakwamukela ukuthi uvakashele inkampani yethu kanye nefekthri. Kuyasiza futhi ukuvakashela iwebhusayithi yethu. Ithimba lethu labadayisi lizokunikeza isevisi engcono kakhulu. Uma udinga ulwazi olwengeziwe, sicela ukhululeke ukusithinta nge-E-mail noma ngocingo. Sithemba ngobuqotho ukusungula ubudlelwano obuhle bebhizinisi besikhathi eside nawe ngaleli thuba, elisekelwe ekuzuzeni okufanayo, okulinganayo kusukela manje kuze kube ikusasa.
Incazelo Yomkhiqizo
1.ipharamitha yephrosesa yevidiyo nomthombo obandayo okhanyayo ongu-2 emshinini ongu-1 – (I-HD 1080P egcwele)
| Isibani : | Isibani se-LED (100W esimhlophe) |
Amandla: | 100-240V; 50-60HZ |
Ukukhanyisa : | ≥3,000,000 lux |
Izinga lokushisa lombala : | ≥5700K |
Okukhipha isignali yevidiyo: | I-CVBS, HD-SDI, VGA, DVI-D,HDMI |
Ukulungiswa kokukhanya : | 0-100 ibanga |
Ngebhalansi : | Ibhalansi emhlophe yokuchofoza okukodwa |
Umsebenzi Oyinhloko: | Sekela ngokuchofoza okukodwa ukumisa isithombe esisodwa . |
Inebhodi eliphikisana nesikrini sokuthinta esingu-Intshi esingu-5 Intshi .
2.I-Parament ye-Electrosurgical Unit
| Ukunikezwa kwamandla kagesi: | 110/220V~ 50/60HZ |
Amandla Amandla: | 1100VA |
Hlela | Ikilasi I Thayipha i-BF |
Imodi yokusebenza: | Ukulayisha okuphakathi, kusebenza ngokuqhubekayo |
I-Fuse: | BGXP5×20 5A 3pcs |
Imvamisa ephezulu kakhulu: | 400W 500Ω |
Ukupakisha: | Phatha ngokucophelela, phezulu, gcina womile njll |
Ukuchithwa kwamandla omshini: | ≤1000VA (CUT 400W,BIOPOLAR 70W okukhiphayo) |
Ingcindezi ye-Barometric: | 500hPa~1060hPa |
Izinga lokushisa: | 5℃~40℃ |
Umswakama ohlobene: | ≤80 |
Ingcindezi ye-Barometric: | 86.0-106.0kPa |
Imvamisa yokusebenza: | 360-512kHz |
I-3.I-Parament yomshini we-CO2 we-pneumoperitoneum insufflator
| I-voltage yokuphakelwa kwamandla: | I-AC220V; |
Imvamisa yamandla: | 50Hz |
Amandla okokufaka: | I-40VA; |
I-Fuse: | I-flal250v 1A |
Uhlu lokulawula lokucindezela komjovo wegesi: | 0.67kpa ~ 3.30kpa (1mmhg) |
Lawula ukunemba kokucindezela komjovo wegesi: | ± 0.13kpa (1mmhg) |
Ibanga lesilinganiso sokugeleza segesi ejovwe: | 1L / min - 30L / min ngokulandelana |
Ukuchezuka okuvunyelwe kwezinga lokugeleza kwegesi ejovwe: | ± 20% |
4.Parament of Souice futha
| I-voltage yokuphakelwa kwamandla: | I-AC220V; |
Imvamisa yamandla: | 50Hz |
Amandla okokufaka: | I-40VA; |
I-Fuse: | I-flal250v 1A |
Uhlu lokulawula lokucindezela komjovo wegesi: | 0.67kpa ~ 3.30kpa (1mmhg) |
Lawula ukunemba kokucindezela komjovo wegesi: | ± 0.13kpa (1mmhg) |
Ibanga lesilinganiso sokugeleza segesi ejovwe: | 1L / min - 30L / min ngokulandelana |
Ukuchezuka okuvunyelwe kwezinga lokugeleza kwegesi ejovwe: | ± 20% |
5.Parament of Irrigation Pump
| Amandla kagesi | 240v,50Hz/60Hz |
Ilinganiswe ngo-Pwr. | 100VA |
Ibanga Lokunyathelisa. | 15-400mmHg (2-53.3kPa) |
Ububanzi be-flw. | 0.1–1.0 L/min |
Ukuhlukaniswa okuphephile | Thayipha I Model B |
Imodi yokuqalisa | I-Inter loading/Cont. Umsebenzi |
Umsindo | ≤50dB |
Usayizi womsingathi | 360*315*160mm/9KGS |
6.LCD Monitor
| Usayizi wokubonisa | 21.5” |
Ukunikezwa kwamandla kagesi | I-External Power Supply 24V |
Isixazululo | 1920×1080 |
Isilinganiso sokubonisa | 16:9 |
Umbala | 1.07B |
Ukugqama kweCamoration | 180±10 cd/㎡ |
Ukukhanya | 400 cd/㎡ |
Usayizi wephakheji | 65*36.5*60cm (GW:16.0kgs) |
7.Izimoto zemishini
| Inqola | Usayizi: 500 * 700 * 1350mm |
Usayizi wephakheji: | 127*63.5*22cm (GW:36kgs) |
I-8.Thoracoscope kanye nohlu lwezingxenye zokuhlinza
Into | Igama lomkhiqizo | Usayizi | Isithombe | Qty | Iyunithi |
1 | I-Thoracoscope | 0° Ф10×230mm | | 1 | pc |
2 | I-Thoracoscope | 30° Ф10×230mm | | 1 | pc |
3 | Isisetshenziswa sesiqeshana | Ф10×330mm, isenzo esiphindwe kabili | | 1 | pc |
4 | Ama-forceps okuhlukanisa agobile | Ф5×330mm | | 1 | pc |
5 | Ukuhlinza ama-forceps | Ф10×230mm,90° | | 1 | pc |
6 | Izikelo ezigobile, | Ф5×330mm | | 1 | pc |
7 | Isikelo esishukiwe | Ф5×330mm, iqonde | | 1 | Pc |
8 | Isibambi senaliti | Ф5×330mm | | 1 | pc |
9 | Umsunduzi wefindo | Ф5×330mm | | 1 | pc |
10 | I-retractor yabalandeli eneminwe emi-5 | Kuyalungiseka, Ф10×330mm | | 1 | pc |
11 | Ihuku likagesi elineshubhu yokumunca nokuchelela | Ф5×330mm | | 1 | pc |
12 | I-coagulator kagesi | Ф5×330mm, agobile, nokumunca | | 1 | pc |
13 | Ukumunca &ipayipi lokunisela | Ф5×330mm | | 1 | pc |
14 | Amaphaphu forceps | Ф10×330mm | | 1 | PC |
15 | Isethi ye-Trocar | Ikhanda elibuthuntu, Ф11.5 | | 1 | pc |
16 | Isethi ye-Trocar | Ikhanda elibuthuntu, Ф5.5 | | 1 | pc |
17 | I-biopsy forceps | Ф5×330mm,isenzo esiqondile, esikabili | | 1 | pc |
18 | I-biopsy forceps | Ф10×330mm, igobile kwesokunxele, isenzo esisodwa | | 1 | pc |
19 | Ukubamba ama-forceps | Ф5×330mm, igobile kwesobunxele, i-serrate | | 1 | Pc |
20 | Izikele | Ф10×230mm | | 1 | Pc |
21 | Izikele | 300mm | | 1 | Pc |
22 | Ishubhu lokumunca | Ф10×330mm, iqonde | | 1 | Pc |
23 | Ishubhu lokumunca | Ф10×230mm, igobile | | 1 | Pc |
24 | Ama-oval forceps | 250mm | | 1 | Pc |
25 | Ama-oval forceps | Ф10×230mm | | 1 | Pc |
26 | Isibambi senaliti | 300mm | | 1 | Pc |
27 | Amandla okubopha isikwele | 300mm | | 1 | Pc |
I-TEAM kanye Nemboni
Isakhiwo samahhovisi
Ihhovisi Lesevisi
Ukuqeqeshwa Kwemikhiqizo
Isitoko 1
Indawo yokusebenzela
Igumbi Lokuhlola
Umbukiso
Umbukiso
Iphakheji
Ilungele Ukuthumela
FAQ
Q:Iyini inani elincane le-oda (MOQ)?
IMP: Eminingi yemikhiqizo yethu yezokwelapha, ngisho ne-oda leyunithi eyodwa lamukelwa ngokufudumele.
Q: Ungakwazi yini ukwenza i-OEM/ ilebula yangasese?
A: Yebo, singakwenzela ilebula ye-OEM/yangasese ngemali yamahhala
Q: Sinini isikhathi sakho sokulethwa?
A: Ngokujwayelekile izinsuku zokusebenza eziyi-7-10 zesethi engu-1, noma ngokwenani le-oda.
Q: Ungalithumela kanjani i-oda?
IMP: Sicela usazise imiyalelo yakho, ngolwandle, ngomoya noma nge-express, noma iyiphi indlela ilungile kithi. Sinomthengisi ochwepheshile wokuhlinzeka ngezindleko zokuthumela ezihamba phambili, isevisi kanye nesiqinisekiso.
Q: Ithini imigomo yakho yokukhokha?
A: Samukela i-T/T, LC, Western Union, Paypal nokunye. Sicela uphakamise indlela yakho yokukhokha oyikhethayo.Siqinisekisa ukwesekwa kwethu okukhulu nesixazululo se-Hot-selling Veterinary Equipment Animal Gastro-Colonoscope yezilwane ezifuywayo noma abasebenzisi basesibhedlela kanye nemitholampilo yezilwane, iqembu lethu elikhethekile elinolwazi lizokweseka ngenhliziyo yonke. Siyakwamukela ngobuqotho ukuthi uhlole indawo yethu kanye nebhizinisi futhi usithumelele uphenyo lwakho.
Kulula ukuvakashela iwebhusayithi yethu. Ithimba lethu labadayisi lizokunikeza isevisi engcono kakhulu. Uma udinga ulwazi olwengeziwe, sicela ukhululeke ukusithinta nge-E-mail noma ngocingo. Siyethemba ngobuqotho ukusungula ubudlelwano obuhle bebhizinisi besikhathi eside nawe ngaleli thuba, elisekelwe ekuhlomuleni okulinganayo kusukela manje kuze kube ikusasa.
Okwedlule: Ikhamera ye-USB Endoscope Yezokwelapha Ephathekayo Ikhamera ye-USB ye-Endoscope ye-HD Egcwele Ye-Endoscope Eqinile Olandelayo: Umhlinzeki wase-China I-HD egcwele engu-1080P Thoracoscopy Tower ene-CE