| Ububanzi bokuphela kwe-distal | Φ 13.0mm |
Ububanzi be-tube yokufaka | Φ12.8 mm | |
Ukuvula i-clamp | Φ3.8mm+1.2mm (isiteshi samanzi asizayo) | |
Ubude bokusebenza | 1350 mm | |
Ubude obuphelele | 1650 mm | |
Ukubuka kwenkambu | 145º | |
Ukujula kokubuka | 3-100mm | |
Isixazululo | Amaphikseli angu-CMOS1,000,000 anokulungiswa okuphezulu | |
Ukuchezuka kwethiphu | Up180° phansi 180° L/R 160° |
| Ukusebenza kokugoba : | Isakhiwo seketango lokudonsa, elivalwe lonke lingangeni manzi |
Ukuboniswa kwesithombe: | Ukuboniswa kwezithombe ezimbili kuyakhethwa | |
Umshini wokuhlukanisa | Ingxenye eyinhloko kanye nomthombo wokukhanya kuyahlukaniswa | |
Isitifiketi sekhwalithi: | ISO9001,13485 | |
Iwaranti: | Unyaka owodwa(mahhala), ukulungiswa unomphela (hhayi mahhala) | |
Usayizi wephakheji: | 64*18*48cm (GW:6kgs) |
| Isibani : | Isibani se-LED (80W esimhlophe) |
Amandla: | 220-240V; 50-60HZ | |
Izinga lokushisa lombala : | ≥5300K ,140000lx ukukhanya | |
Ukukhanya: | 0-10 level adjustable | |
Okukhipha isignali yevidiyo: | I-HDMI x2,DVI | |
Umfutho wephampu yomoya : | 30-60Mpk, | |
Amandla wepompo yomoya: | Iqinile/emaphakathi/ebuthakathaka ileveli engu-3 elungisekayo | |
Ukungena komoya : | 4-10 L/min | |
Ukulungiswa kobukhali : | Isekela izindlela ezizenzakalelayo nezamabhukwana, imodi yezandla isekela ukulungiswa kwezinga le-0-10 | |
*Ngebhalansi: | Isekela izinhlobo ezi-4 zokukhethwa kwepharamitha yebhalansi emhlophe egxilile, imodi yebhalansi emhlophe eguqukayo yesikhathi sangempela kanye nemodi yokusetha ipharamitha yebhalansi emhlophe, noma ukuchofoza okukodwa ibhalansi emhlophe. | |
Thola umsebenzi: | Isekela izindlela ezizenzakalelayo nezemanyuwali, futhi imodi yezandla isekela ukulungiswa kokuthola izinga le-0-16 kanye nokulungiswa kwesikhathi sokuchayeka kwezinga elingu-0-30. | |
Ukuthuthukiswa kwe-Vascular: | Ingakhuphula ukucaca kwemithambo | |
Ukukhuliswa kwe-elekthronikhi: | Isekela 1.2/1.5/1.7/2.0 izikhathi 4-gear electronic amplification function | |
Ukulungiswa kwephoyinti elingalungile: | Sekela 0-6 ukulungiswa kwephuzu elibi lesithombe | |
Usayizi wephakheji: | 55*46*50cm (GW:20kgs) | |
Umsebenzi Oyinhloko:
| Ukulungiswa kwe-I*sithombe: kusekela ukukhanya kwezinga elingu-0-100, ukugqama nokulungiswa kwesimo *Sekela ukufriza kwesithombe esigcwele kanye nemodi yesikrini esinguhhafu ukuze umise izithombe ezinkulu futhi ubonise izithombe ezincane ngamandla *Ngesixhumi esibonakalayo esisekela isithombe se-USB nomsebenzi wokuqopha ividiyo nomsebenzi wokudlala izithombe * Ukusekela ukuxhuma uchungechunge olufanayo lwevidiyo ye-bronchoscope, i-laryngoscope, i-Cystoscope, i-Ureteroscope yabelana ngalokhu kusetshenziswa kombhoshongo |
Inqola |
Usayizi:500 * 700 * 1350mm | |
Usayizi wephakheji: | 118.5*63.5*22cm (GW:28kgs) |
Amandla omkhumbi | 1 | |
Ivolumu yokudonsa ephezulu | 20 L / Min |
1. Ithimba lochwepheshe be-R&D
Ukwesekwa kokuhlolwa kohlelo lokusebenza kuqinisekisa ukuthi awusakhathazeki ngamathuluzi okuhlola amaningi.
2. Ukubambisana kokumaketha kwemikhiqizo
Imikhiqizo idayiswa emazweni amaningi emhlabeni jikelele.
3. Ukulawulwa kwekhwalithi okuqinile
4. Isikhathi sokulethwa esizinzile kanye nokulawulwa kwesikhathi sokulethwa kwe-oda okunengqondo.
Siyiqembu lochwepheshe, amalungu ethu anesipiliyoni seminyaka eminingi ekuhwebeni kwamazwe ngamazwe. Siyiqembu elincane, eligcwele ugqozi nokuqamba izinto ezintsha. Siyiqembu elizinikele. Sisebenzisa imikhiqizo efanelekayo ukuze sanelise amakhasimende futhi sizuze ukwethenjwa kwawo. Siyiqembu elinamaphupho. Iphupho lethu elivamile ukuhlinzeka amakhasimende ngemikhiqizo ethembeke kakhulu futhi sithuthukise ndawonye. Sithembe, siphumelele.